- +65 61000 263
- Contact@COE-Partners.com
- Newsletter
| Phase | Tools Used | LSS | LIT |
| Define | Project charter | ||
| SIPOC process map | |||
| Voice of the customer (VOC) | |||
| Proactive and reactive customer feedback | |||
| Customer satisfaction data analysis | |||
| Kano analysis | |||
| Stakeholder analysis and communication plan | |||
| Idea box | |||
| Future scenario | |||
| Measure | Sampling | ||
| Sample size | |||
| Confidence interval | |||
| Data collection plan | |||
| Data plots | |||
| Bar and column chart | |||
| Box plot | |||
| Histogram | |||
| Scatter plot | |||
| Marimekko chart | |||
| Ishikawa diagram | |||
| Reverse brainstorming | |||
| Process performance metrics | |||
| Customer satisfaction score | |||
| Defects per million opportunities (DPMO) | |||
| Yield | |||
| Sigma level | |||
| Process efficiency | |||
| Gage R&R | |||
| Attribute gage R&R | |||
| ANOVA gage R&R | |||
| Analyse | Deployment flow chart | ||
| Spaghetti flow chart | |||
| Value stream analysis | |||
| Value stream map (VSM) | |||
| 7 wastes | |||
| Takt time calculation | |||
| Process efficiency calculation | |||
| Regression | |||
| Simple linear regression | |||
| Multiple linear regression | |||
| Regression with Discrete Factors | |||
| Non-linear regression | |||
| Hypothesis tests | |||
| T-test | |||
| Paired t-test | |||
| One-way ANOVA | |||
| F-test, Bartlett test, Levene test | |||
| Two-proportion test | |||
| Chi-square test | |||
| Non-parametric tests | |||
| Basic design of experiments (DOE) | |||
| Improve | Brainstorming | ||
| Webbing | |||
| Analogies | |||
| Substitute, combine, adapt, modify, put to another use, eliminate, reverse (SCAMPER) | |||
| Idea box | |||
| Reverse brainstorming | |||
| Forced connection | |||
| Solution selection matrix | |||
| Effort-impact-matrix | |||
| Failure-mode-effects-analysis (FMEA) | |||
| Implementation plan | |||
| Stakeholder analysis and communication plan | |||
| Change management plan | |||
| Force-field-analysis | |||
| Control | Process management plan | ||
| Process monitoring with attribute control charts | |||
| np-chart | |||
| p-chart | |||
| c-chart | |||
| u-chart | |||
| Process monitoring with variable control charts | |||
| I chart | |||
| X-bar chart | |||
| R chart | |||
| EWMA chart | |||
| CUSUM chart | |||
| ROI analysis | |||
| Statistical Proof of Improvement | |||
| Software | MS Excel with Analysis ToolPak | ||
| SigmaXL or | |||
| Minitab or | |||
| R |
Copyright © 2025 by COE Pte Ltd. All Rights Reserved.